Physics 247 Fall 2010 Reference Page
A Modern Introduction to Physics
Course Search & Enroll
Course Description Page
Instructors by Semester
Typically Offered | Fall; Spring |
---|---|
Level | Intermediate |
Students | Undergraduate, advanced |
Credits | 5.00 |
Breadth | Physical Science |
L&S Credit | Counts for L&S degree |
Calculus-based introduction to physics intended for Physics, AMEP, and Astronomy-Physics majors. Mechanics, waves, thermodynamics and statistical mechanics, topics in modern physics; with computation. A more mathematically rigorous and in-depth introduction to physics than the other introductory physics sequences.
Prerequisites: MATH 222 or concurrent enrollment
Lecture
Sec | Instructor | Time | Place |
---|---|---|---|
001 | Duncan Carlsmith Gary Shiu | MWF 09:55 am - 10:45 am | 2241 Chamberlin |
Laboratory
Sec | Instructor | Time | Place |
---|---|---|---|
301 | Valerie Plaus | M 01:20 pm - 04:15 pm | 4136 Chamberlin |
302 | Valerie Plaus | T 01:20 pm - 04:15 pm | 4136 Chamberlin |
303 | Valerie Plaus | W 02:25 pm - 05:20 pm | 4136 Chamberlin |
Discussion
Sec | Instructor | Time | Place |
---|---|---|---|
601 | Valerie Plaus | W 01:20 pm - 02:10 pm | 4136 Chamberlin |
602 | Valerie Plaus | R 01:20 pm - 02:10 pm | 4136 Chamberlin |
603 | Valerie Plaus | F 01:20 pm - 02:10 pm | 4136 Chamberlin |
This is an accordion element with a series of buttons that open and close related content panels.