Physics 208 Fall 2019 Reference Page
General Physics
Course Search & Enroll
Course Description Page
Instructors by Semester
Typically Offered | Fall; Spring |
---|---|
Level | Intermediate |
Students | Undergraduate, advanced |
Credits | 5.00 |
Breadth | Physical Science |
L&S Credit | Counts for L&S degree |
Continuation of PHYSICS 207: calculus-based introduction to physics intended for students majoring in biological sciences. Electricity, magnetism, light, and modern physics.
Prerequisites: PHYSICS 201, 207, 247, E M A 201, or (PHYSICS 103 and MATH 217 or 221). Not open to students with credit for PHYSICS 202 or 248.
Lecture
Sec | Instructor | Time | Place |
---|---|---|---|
001 | Cary Forest Jeffrey Schmidt | TRF 12:05 pm - 12:55 pm | 2103 Chamberlin |
Discussion
Sec | Instructor | Time | Place |
---|---|---|---|
306 | Susmita Mondal | WF 02:25 pm - 03:15 pm | B313 Van Vleck |
307 | Emre Yildizci | TR 02:25 pm - 03:15 pm | 3425 Sterling |
308 | Azamat Zhaksylykov | TR 03:30 pm - 04:20 pm | 227 Van Hise |
310 | Cameron Kuchta | WF 02:25 pm - 03:15 pm | 2335 Sterling |
311 | Cameron Kuchta | TR 04:35 pm - 05:25 pm | B305 Van Vleck |
312 | Emre Yildizci | WF 02:25 pm - 03:15 pm | 2116 Chamberlin |
313 | Susmita Mondal | WF 01:20 pm - 02:10 pm | 227 Van Hise |
314 | Azamat Zhaksylykov | TR 04:35 pm - 05:25 pm | B105 Van Vleck |
Laboratory
Sec | Instructor | Time | Place |
---|---|---|---|
606 | Susmita Mondal | T 03:30 pm - 06:25 pm | 3254 Chamberlin |
607 | Emre Yildizci | T 07:05 pm - 10:00 pm | 3254 Chamberlin |
608 | Azamat Zhaksylykov | W 12:05 pm - 03:00 pm | 3254 Chamberlin |
610 | Cameron Kuchta | W 03:30 pm - 06:25 pm | 3254 Chamberlin |
611 | Cameron Kuchta | W 07:05 pm - 10:00 pm | 3254 Chamberlin |
612 | Emre Yildizci | R 08:50 am - 11:45 am | 3254 Chamberlin |
613 | Susmita Mondal | R 03:30 pm - 06:25 pm | 3254 Chamberlin |
614 | Azamat Zhaksylykov | R 07:05 pm - 10:00 pm | 3254 Chamberlin |
This is an accordion element with a series of buttons that open and close related content panels.