Physics 202 Fall 2021 Reference Page
General Physics
Course Search & Enroll
Course Description Page
Instructors by Semester
Typically Offered | Fall; Spring; Summer |
---|---|
Level | Intermediate |
Students | Undergraduate, advanced |
Credits | 5.00 |
Breadth | Physical Science |
L&S Credit | Counts for L&S degree |
Calculus-based introduction to physics intended for engineering students. Electricity, magnetism, light, and sound.
Prerequisites: (PHYSICS 103, 201, 207, 247, or E M A 201) and (MATH 217 or 221). Not open to students with credit for PHYSICS 208 or 248.
Lecture
Sec | Instructor | Time | Place |
---|---|---|---|
001 | Yibin Pan Gary Shiu | TR 01:20 pm - 02:10 pm | 2103 Chamberlin |
002 | Yibin Pan Gary Shiu | TR 02:25 pm - 03:15 pm | 2103 Chamberlin |
Discussion
Sec | Instructor | Time | Place |
---|---|---|---|
301 | Praful Gagrani | WF 12:05 pm - 12:55 pm | 342 Noland |
302 | Praful Gagrani | WF 01:20 pm - 02:10 pm | 6314 Soc Sci |
303 | Daniel Heimsoth | TR 04:35 pm - 05:25 pm | B235 Van Vleck |
304 | Mohammad Sherafati | WF 11:00 am - 11:50 am | 1407 Sterling |
305 | Yiting Wang | WF 09:55 am - 10:45 am | 579 Noland |
307 | Tian Xie | TR 05:40 pm - 06:30 pm | 2108 Chamberlin |
309 | Mohammad Sherafati | WF 02:25 pm - 03:15 pm | 579 Noland |
310 | Jacky Yip | TR 05:40 pm - 06:30 pm | 1263 Comp Sci |
311 | Mohammad Sherafati | WF 12:05 pm - 12:55 pm | B317 Van Vleck |
312 | Caroline Laber-Smith | WF 02:25 pm - 03:15 pm | B135 Van Vleck |
318 | Sai Tadepalli | WF 12:05 pm - 12:55 pm | 2135 Chamberlin |
319 | Sai Tadepalli | WF 01:20 pm - 02:10 pm | 2108 Chamberlin |
320 | Hongyi Wu | TR 04:35 pm - 05:25 pm | 3425 Sterling |
321 | Jacky Yip | WF 11:00 am - 11:50 am | 4314 Soc Sci |
322 | Caroline Laber-Smith | WF 01:20 pm - 02:10 pm | 4314 Soc Sci |
323 | Qingyi Zhou | TR 04:35 pm - 05:25 pm | B203 Van Vleck |
325 | Daniel Heimsoth | WF 11:00 am - 11:50 am | 553 Noland |
326 | Tian Xie | TR 04:35 pm - 05:25 pm | 2108 Chamberlin |
327 | Hongyi Wu | TR 05:40 pm - 06:30 pm | 212 Educ Sci |
328 | Utku Saglam | WF 12:05 pm - 12:55 pm | 6314 Soc Sci |
329 | Yiting Wang | WF 02:25 pm - 03:15 pm | 6314 Soc Sci |
Laboratory
Sec | Instructor | Time | Place |
---|---|---|---|
601 | Praful Gagrani | M 12:05 pm - 03:00 pm | 3314 Chamberlin |
602 | Praful Gagrani | M 03:30 pm - 06:25 pm | 3314 Chamberlin |
603 | Daniel Heimsoth | M 07:05 pm - 10:00 pm | 3314 Chamberlin |
604 | Mohammad Sherafati | T 09:55 am - 12:50 pm | 3314 Chamberlin |
605 | Yiting Wang | T 04:35 pm - 07:30 pm | 3314 Chamberlin |
607 | Tian Xie | W 08:50 am - 11:45 am | 3314 Chamberlin |
609 | Mohammad Sherafati | W 03:30 pm - 06:25 pm | 3314 Chamberlin |
610 | Jacky Yip | W 07:05 pm - 10:00 pm | 3314 Chamberlin |
611 | Mohammad Sherafati | R 09:55 am - 12:50 pm | 3314 Chamberlin |
612 | Caroline Laber-Smith | R 04:35 pm - 07:30 pm | 3314 Chamberlin |
618 | Sai Tadepalli | M 12:05 pm - 03:00 pm | 3310 Chamberlin |
619 | Sai Tadepalli | M 03:30 pm - 06:25 pm | 3310 Chamberlin |
620 | Hongyi Wu | M 07:05 pm - 10:00 pm | 3310 Chamberlin |
621 | Jacky Yip | T 09:55 am - 12:50 pm | 3310 Chamberlin |
622 | Caroline Laber-Smith | T 04:35 pm - 07:30 pm | 3310 Chamberlin |
623 | Qingyi Zhou | T 07:45 pm - 10:40 pm | 3310 Chamberlin |
625 | Daniel Heimsoth | W 12:05 pm - 03:00 pm | 3310 Chamberlin |
626 | Tian Xie | W 03:30 pm - 06:25 pm | 3310 Chamberlin |
627 | Hongyi Wu | W 07:05 pm - 10:00 pm | 3310 Chamberlin |
628 | Utku Saglam | R 09:55 am - 12:50 pm | 3310 Chamberlin |
629 | Yiting Wang | R 04:35 pm - 07:30 pm | 3310 Chamberlin |
This is an accordion element with a series of buttons that open and close related content panels.