Physics 247 Fall 2024 Reference Page
A Modern Introduction to Physics
Course Search & Enroll
Course Description Page
Instructors by Semester
Typically Offered | Fall; Spring |
---|---|
Level | Intermediate |
Students | Undergraduate, advanced |
Credits | 5.00 |
Breadth | Physical Science |
L&S Credit | Counts for L&S degree |
Calculus-based introduction to physics intended for Physics, AMEP, and Astronomy-Physics majors. Mechanics, waves, thermodynamics and statistical mechanics, topics in modern physics; with computation. A more mathematically rigorous and in-depth introduction to physics than the other introductory physics sequences.
Prerequisites: MATH 222 or concurrent enrollment
Lecture
Sec | Instructor | Time | Place |
---|---|---|---|
001 | A. Balantekin Yibin Pan | MWF 09:55 am - 10:45 am | 2241 Chamberlin |
Discussion
Sec | Instructor | Time | Place |
---|---|---|---|
301 | He He | W 01:20 pm - 02:10 pm | 2135 Chamberlin |
302 | He He | R 01:20 pm - 02:10 pm | 2104 Chamberlin |
303 | Petr Ugarov | R 02:25 pm - 03:15 pm | B321 Van Vleck |
304 | Petr Ugarov | W 02:25 pm - 03:15 pm | 2124 Chamberlin |
Laboratory
Sec | Instructor | Time | Place |
---|---|---|---|
601 | He He | M 01:20 pm - 04:15 pm | 3136 Chamberlin |
602 | He He | M 04:35 pm - 07:30 pm | 3136 Chamberlin |
603 | Petr Ugarov | T 01:20 pm - 04:15 pm | 3136 Chamberlin |
604 | Petr Ugarov | T 04:35 pm - 07:30 pm | 3136 Chamberlin |
This is an accordion element with a series of buttons that open and close related content panels.