Physics 207 Spring 2014 Reference Page
General Physics
Course Search & Enroll
Course Description Page
Instructors by Semester
Typically Offered | Fall; Spring |
---|---|
Level | Intermediate |
Students | Undergraduate, advanced |
Credits | 5.00 |
Breadth | Physical Science |
L&S Credit | Counts for L&S degree |
Gen-Ed | Quantitative Reasoning Part B |
Calculus-based introduction to physics intended for students majoring in biological sciences. Mechanics: kinematics, statics, dynamics; energy and momentum. Heat and sound.
Prerequisites: MATH 217 or 221. Not open to students with credit for PHYSICS 201 or 247.
Lecture
Sec | Instructor | Time | Place |
---|---|---|---|
001 | Luke Langsjoen | TRF 12:05 pm - 12:55 pm | 2103 Chamberlin |
Discussion
Sec | Instructor | Time | Place |
---|---|---|---|
301 | Gregory Lau | WF 01:20 pm - 02:10 pm | 1333 Sterling |
302 | Karl Goebel | TR 02:25 pm - 03:15 pm | 1407 Sterling |
304 | Mohamed Abou Dbai | TR 02:25 pm - 03:15 pm | 2323 Sterling |
305 | Andrew Loveridge | WF 01:20 pm - 02:10 pm | 1327 Sterling |
307 | Mohamed Abou Dbai | TR 04:35 pm - 05:25 pm | 1333 Sterling |
309 | Gregory Lau | TR 01:20 pm - 02:10 pm | 2323 Sterling |
312 | Andrew Loveridge | WF 11:00 am - 11:50 am | 2112 Chamberlin |
Laboratory
Sec | Instructor | Time | Place |
---|---|---|---|
601 | Gregory Lau | M 12:05 pm - 03:00 pm | 4310 Chamberlin |
602 | Karl Goebel | M 03:30 pm - 06:25 pm | 4310 Chamberlin |
604 | Mohamed Abou Dbai | T 08:50 am - 11:45 am | 4310 Chamberlin |
605 | Andrew Loveridge | T 02:25 pm - 05:20 pm | 4310 Chamberlin |
607 | Mohamed Abou Dbai | W 08:50 am - 11:45 am | 4310 Chamberlin |
609 | Gregory Lau | W 03:30 pm - 06:25 pm | 4310 Chamberlin |
612 | Andrew Loveridge | R 02:25 pm - 05:20 pm | 4310 Chamberlin |
This is an accordion element with a series of buttons that open and close related content panels.