Physics 207 Spring 2017 Reference Page
General Physics
Course Search & Enroll
Course Description Page
Instructors by Semester
Typically Offered | Fall; Spring |
---|---|
Level | Intermediate |
Students | Undergraduate, advanced |
Credits | 5.00 |
Breadth | Physical Science |
L&S Credit | Counts for L&S degree |
Gen-Ed | Quantitative Reasoning Part B |
Calculus-based introduction to physics intended for students majoring in biological sciences. Mechanics: kinematics, statics, dynamics; energy and momentum. Heat and sound.
Prerequisites: MATH 217 or 221. Not open to students with credit for PHYSICS 201 or 247.
Lecture
Sec | Instructor | Time | Place |
---|---|---|---|
001 | Jeffrey Schmidt | TRF 12:05 pm - 12:55 pm | 2103 Chamberlin |
Discussion
Sec | Instructor | Time | Place |
---|---|---|---|
301 | Ariel Rock | WF 01:20 pm - 02:10 pm | 2108 Chamberlin |
302 | Ariel Rock | TR 02:25 pm - 03:15 pm | 2124 Chamberlin |
304 | Wilson Lough | TR 02:25 pm - 03:15 pm | 2112 Chamberlin |
307 | Shay Inbar | TR 04:35 pm - 05:25 pm | 2112 Chamberlin |
309 | Wyatt Behn | TR 01:20 pm - 02:10 pm | 2116 Chamberlin |
311 | Wilson Lough | TR 03:30 pm - 04:20 pm | 2124 Chamberlin |
312 | Wyatt Behn | WF 11:00 am - 11:50 am | 2108 Chamberlin |
Laboratory
Sec | Instructor | Time | Place |
---|---|---|---|
601 | Ariel Rock | M 12:05 pm - 03:00 pm | 4310 Chamberlin |
602 | Ariel Rock | M 03:30 pm - 06:25 pm | 4310 Chamberlin |
604 | Wilson Lough | T 08:50 am - 11:45 am | 4310 Chamberlin |
607 | Shay Inbar | W 08:50 am - 11:45 am | 4310 Chamberlin |
609 | Wyatt Behn | W 03:30 pm - 06:25 pm | 4310 Chamberlin |
611 | Wilson Lough | R 08:50 am - 11:45 am | 4310 Chamberlin |
612 | Wyatt Behn | R 02:25 pm - 05:20 pm | 4310 Chamberlin |
This is an accordion element with a series of buttons that open and close related content panels.