Physics 207 Spring 2018 Reference Page
General Physics
Course Search & Enroll
Course Description Page
Instructors by Semester
Typically Offered | Fall; Spring |
---|---|
Level | Intermediate |
Students | Undergraduate, advanced |
Credits | 5.00 |
Breadth | Physical Science |
L&S Credit | Counts for L&S degree |
Gen-Ed | Quantitative Reasoning Part B |
Calculus-based introduction to physics intended for students majoring in biological sciences. Mechanics: kinematics, statics, dynamics; energy and momentum. Heat and sound.
Prerequisites: MATH 217 or 221. Not open to students with credit for PHYSICS 201 or 247.
Lecture
Sec | Instructor | Time | Place |
---|---|---|---|
001 | Michael Winokur | TR 12:05 pm - 12:55 pm | 2103 Chamberlin |
Discussion
Sec | Instructor | Time | Place |
---|---|---|---|
301 | Hruday Mallubhotla | WF 01:20 pm - 02:10 pm | 2108 Chamberlin |
302 | Hruday Mallubhotla | TR 02:25 pm - 03:15 pm | 209 Van Hise |
304 | Scott Lucchini | TR 02:25 pm - 03:15 pm | 219 Van Hise |
307 | Shay Inbar | TR 04:35 pm - 05:25 pm | B129 Van Vleck |
309 | Maxwell Granger | TR 01:20 pm - 02:10 pm | B211 Van Vleck |
311 | Scott Lucchini | TR 03:30 pm - 04:20 pm | B313 Van Vleck |
312 | Maxwell Granger | WF 01:20 pm - 02:10 pm | 2112 Chamberlin |
Laboratory
Sec | Instructor | Time | Place |
---|---|---|---|
601 | Hruday Mallubhotla | M 12:05 pm - 03:00 pm | 4310 Chamberlin |
602 | Hruday Mallubhotla | M 03:30 pm - 06:25 pm | 4310 Chamberlin |
604 | Scott Lucchini | T 08:50 am - 11:45 am | 4310 Chamberlin |
607 | Shay Inbar | W 08:50 am - 11:45 am | 4310 Chamberlin |
609 | Maxwell Granger | W 03:30 pm - 06:25 pm | 4310 Chamberlin |
611 | Scott Lucchini | R 08:50 am - 11:45 am | 4310 Chamberlin |
612 | Maxwell Granger | R 02:25 pm - 05:20 pm | 4310 Chamberlin |
This is an accordion element with a series of buttons that open and close related content panels.