Physics 103 Spring 2020 Reference Page
General Physics
Course Search & Enroll
Course Description Page
Instructors by Semester
Typically Offered | Fall; Spring; Summer |
---|---|
Level | Elementary |
Students | Undergraduate, basic |
Credits | 4.00 |
Breadth | Physical Science |
L&S Credit | Counts for L&S degree |
Gen-Ed | Quantitative Reasoning Part B |
Introduction to physics at the non-calculus level. Principles of mechanics, heat, and waves, with applications to a number of different fields. Not recommended for students in the physical sciences and engineering.
Prerequisites: MATH 112, 113, 114, 171, placement into MATH 211 or 221, or special student standing. Not open to students with credit for PHYSICS 201, 207, or 247.
Lecture
Sec | Instructor | Time | Place |
---|---|---|---|
001 | Benjamin Spike Peter Timbie | MW 01:20 pm - 02:10 pm | 2103 Chamberlin |
002 | Benjamin Spike Peter Timbie | MW 02:25 pm - 03:15 pm | 2103 Chamberlin |
Discussion
Sec | Instructor | Time | Place |
---|---|---|---|
303 | Scott Lucchini Benjamin Spike | TR 09:55 am - 10:45 am | 2108 Chamberlin |
304 | Steven Casper Benjamin Spike | TR 12:05 pm - 12:55 pm | 595 Van Hise |
306 | Benjamin Spike Zaynab Yildizci | TR 02:25 pm - 03:15 pm | 219 Van Hise |
307 | RADHIKA Kulkarni Benjamin Spike | TR 07:45 am - 08:35 am | 2112 Chamberlin |
308 | Scott Lucchini Benjamin Spike | TR 08:50 am - 09:40 am | 3425 Sterling |
309 | Steven Casper Benjamin Spike | TR 07:45 am - 08:35 am | 2108 Chamberlin |
310 | Benjamin Spike Ho Tsoi | TR 11:00 am - 11:50 am | B139 Van Vleck |
311 | Benjamin Spike Ho Tsoi | TR 09:55 am - 10:45 am | 2112 Chamberlin |
312 | Rucha Matange Benjamin Spike | TR 04:35 pm - 05:25 pm | 2108 Chamberlin |
313 | Benjamin Spike Zaynab Yildizci | TR 09:55 am - 10:45 am | 2124 Chamberlin |
314 | Benjamin Spike Zaynab Yildizci | TR 01:20 pm - 02:10 pm | 223 Van Hise |
315 | Rucha Matange Benjamin Spike | TR 03:30 pm - 04:20 pm | 2108 Chamberlin |
316 | Benjamin Spike Weizheng Wang | TR 12:05 pm - 12:55 pm | 2112 Chamberlin |
318 | RADHIKA Kulkarni Benjamin Spike | TR 08:50 am - 09:40 am | 2425 Sterling |
319 | Scott Lucchini Benjamin Spike | TR 02:25 pm - 03:15 pm | 2223 Chamberlin |
320 | Steven Casper Benjamin Spike | TR 04:35 pm - 05:25 pm | 2124 Chamberlin |
321 | Benjamin Spike Weizheng Wang | TR 03:30 pm - 04:20 pm | 2223 Chamberlin |
322 | Benjamin Spike Ho Tsoi | TR 12:05 pm - 12:55 pm | 2124 Chamberlin |
Laboratory
Sec | Instructor | Time | Place |
---|---|---|---|
603 | Scott Lucchini Benjamin Spike | M 03:30 pm - 05:25 pm | 4320 Chamberlin |
604 | Steven Casper Benjamin Spike | M 05:40 pm - 07:35 pm | 4320 Chamberlin |
606 | Benjamin Spike Zaynab Yildizci | T 07:45 am - 09:40 am | 4320 Chamberlin |
607 | RADHIKA Kulkarni Benjamin Spike | T 09:55 am - 11:50 am | 4320 Chamberlin |
608 | Scott Lucchini Benjamin Spike | T 12:05 pm - 02:00 pm | 4320 Chamberlin |
609 | Steven Casper Benjamin Spike | T 02:25 pm - 04:20 pm | 4320 Chamberlin |
610 | Benjamin Spike Ho Tsoi | T 04:35 pm - 06:30 pm | 4320 Chamberlin |
611 | Benjamin Spike Ho Tsoi | T 07:05 pm - 09:00 pm | 4320 Chamberlin |
612 | Rucha Matange Benjamin Spike | W 08:50 am - 10:45 am | 4320 Chamberlin |
613 | Benjamin Spike Zaynab Yildizci | W 11:00 am - 12:55 pm | 4320 Chamberlin |
614 | Benjamin Spike Zaynab Yildizci | W 03:30 pm - 05:25 pm | 4320 Chamberlin |
615 | Rucha Matange Benjamin Spike | W 05:40 pm - 07:35 pm | 4320 Chamberlin |
616 | Benjamin Spike Weizheng Wang | W 07:50 pm - 09:45 pm | 4320 Chamberlin |
618 | RADHIKA Kulkarni Benjamin Spike | R 09:55 am - 11:50 am | 4320 Chamberlin |
619 | Scott Lucchini Benjamin Spike | R 12:05 pm - 02:00 pm | 4320 Chamberlin |
620 | Steven Casper Benjamin Spike | R 02:25 pm - 04:20 pm | 4320 Chamberlin |
621 | Benjamin Spike Weizheng Wang | R 04:35 pm - 06:30 pm | 4320 Chamberlin |
622 | Benjamin Spike Ho Tsoi | R 07:05 pm - 09:00 pm | 4320 Chamberlin |
This is an accordion element with a series of buttons that open and close related content panels.