Physics 202 Spring 2020 Reference Page
General Physics
Course Search & Enroll
Course Description Page
Instructors by Semester
Typically Offered | Fall; Spring; Summer |
---|---|
Level | Intermediate |
Students | Undergraduate, advanced |
Credits | 5.00 |
Breadth | Physical Science |
L&S Credit | Counts for L&S degree |
Calculus-based introduction to physics intended for engineering students. Electricity, magnetism, light, and sound.
Prerequisites: (PHYSICS 103, 201, 207, 247, or E M A 201) and (MATH 217 or 221). Not open to students with credit for PHYSICS 208 or 248.
Lecture
Sec | Instructor | Time | Place |
---|---|---|---|
001 | Matthew Herndon Gary Shiu | TR 08:50 am - 09:40 am | 2103 Chamberlin |
002 | Matthew Herndon Gary Shiu | TR 09:55 am - 10:45 am | 2103 Chamberlin |
Discussion
Sec | Instructor | Time | Place |
---|---|---|---|
301 | Matthew Herndon Josh Peterson | TR 11:00 am - 11:50 am | 2116 Chamberlin |
302 | Justin Balantekin Matthew Herndon | TR 02:25 pm - 03:15 pm | 205 Van Hise |
305 | Matthew Herndon Josh Peterson | TR 12:05 pm - 12:55 pm | 209 Van Hise |
306 | Matthew Herndon Nicholas Schnoor | TR 04:35 pm - 05:25 pm | B341 Van Vleck |
307 | Edward Basso Matthew Herndon | TR 03:30 pm - 04:20 pm | B309 Van Vleck |
308 | Praful Gagrani Matthew Herndon | TR 01:20 pm - 02:10 pm | 595 Van Hise |
309 | Praful Gagrani Matthew Herndon | TR 02:25 pm - 03:15 pm | 207 Van Hise |
310 | Matthew Herndon Joon Huh | WF 12:05 pm - 12:55 pm | 2124 Chamberlin |
311 | Justin Balantekin Matthew Herndon | WF 01:20 pm - 02:10 pm | 2124 Chamberlin |
313 | Matthew Herndon Sai Tadepalli | TR 03:30 pm - 04:20 pm | 2135 Chamberlin |
318 | Edward Basso Matthew Herndon | TR 11:00 am - 11:50 am | 2329 Sterling |
319 | Matthew Herndon Adam Rouhiainen | TR 01:20 pm - 02:10 pm | 207 Van Hise |
320 | Matthew Herndon Joon Huh | TR 04:35 pm - 05:25 pm | 2333 Sterling |
321 | Anagha Aravind Matthew Herndon | TR 02:25 pm - 03:15 pm | 209 Van Hise |
322 | Matthew Herndon Adam Rouhiainen | TR 12:05 pm - 12:55 pm | 223 Van Hise |
323 | Jack Dolde Matthew Herndon | TR 12:05 pm - 12:55 pm | 227 Van Hise |
326 | Matthew Herndon Sai Tadepalli | TR 02:25 pm - 03:15 pm | 2112 Chamberlin |
327 | Jack Dolde Matthew Herndon | TR 02:25 pm - 03:15 pm | 223 Van Hise |
328 | Anagha Aravind Matthew Herndon | WF 12:05 pm - 12:55 pm | 2104 Chamberlin |
Laboratory
Sec | Instructor | Time | Place |
---|---|---|---|
601 | Matthew Herndon Josh Peterson | M 12:05 pm - 03:00 pm | 3314 Chamberlin |
602 | Justin Balantekin Matthew Herndon | M 03:30 pm - 06:25 pm | 3314 Chamberlin |
605 | Matthew Herndon Josh Peterson | T 02:25 pm - 05:20 pm | 3314 Chamberlin |
606 | Matthew Herndon Nicholas Schnoor | T 07:05 pm - 10:00 pm | 3314 Chamberlin |
607 | Edward Basso Matthew Herndon | W 08:50 am - 11:45 am | 3314 Chamberlin |
608 | Praful Gagrani Matthew Herndon | W 12:05 pm - 03:00 pm | 3314 Chamberlin |
609 | Praful Gagrani Matthew Herndon | W 03:30 pm - 06:25 pm | 3314 Chamberlin |
610 | Matthew Herndon Joon Huh | W 07:05 pm - 10:00 pm | 3314 Chamberlin |
611 | Justin Balantekin Matthew Herndon | R 11:00 am - 01:55 pm | 3314 Chamberlin |
613 | Matthew Herndon Sai Tadepalli | R 07:05 pm - 10:00 pm | 3314 Chamberlin |
618 | Edward Basso Matthew Herndon | M 12:05 pm - 03:00 pm | 3310 Chamberlin |
619 | Matthew Herndon Adam Rouhiainen | M 03:30 pm - 06:25 pm | 3310 Chamberlin |
620 | Matthew Herndon Joon Huh | M 07:05 pm - 10:00 pm | 3310 Chamberlin |
621 | Anagha Aravind Matthew Herndon | T 11:00 am - 01:55 pm | 3310 Chamberlin |
622 | Matthew Herndon Adam Rouhiainen | T 03:30 pm - 06:25 pm | 3310 Chamberlin |
623 | Jack Dolde Matthew Herndon | T 07:05 pm - 10:00 pm | 3310 Chamberlin |
626 | Matthew Herndon Sai Tadepalli | W 03:30 pm - 06:25 pm | 3310 Chamberlin |
627 | Jack Dolde Matthew Herndon | W 07:05 pm - 10:00 pm | 3310 Chamberlin |
628 | Anagha Aravind Matthew Herndon | R 11:00 am - 01:55 pm | 3310 Chamberlin |
This is an accordion element with a series of buttons that open and close related content panels.