Physics 207 Spring 2022 Reference Page
General Physics
Course Search & Enroll
Course Description Page
Instructors by Semester
Typically Offered | Fall; Spring |
---|---|
Level | Intermediate |
Students | Undergraduate, advanced |
Credits | 5.00 |
Breadth | Physical Science |
L&S Credit | Counts for L&S degree |
Gen-Ed | Quantitative Reasoning Part B |
Calculus-based introduction to physics intended for students majoring in biological sciences. Mechanics: kinematics, statics, dynamics; energy and momentum. Heat and sound.
Prerequisites: MATH 217 or 221. Not open to students with credit for PHYSICS 201 or 247.
Lecture
Sec | Instructor | Time | Place |
---|---|---|---|
001 | Abdollah Mohammadi | TRF 11:00 am - 11:50 am | 2103 Chamberlin |
002 | Abdollah Mohammadi | TRF 12:05 pm - 12:55 pm | 2103 Chamberlin |
Discussion
Sec | Instructor | Time | Place |
---|---|---|---|
301 | Maxwell Jetzer | WF 01:20 pm - 02:10 pm | 1407 Sterling |
302 | Maxwell Jetzer | TR 02:25 pm - 03:15 pm | 495 Van Hise |
303 | Shivani Lomte | WF 09:55 am - 10:45 am | 2108 Chamberlin |
304 | Shivani Lomte | TR 02:25 pm - 03:15 pm | 2112 Chamberlin |
307 | Maxwell Jetzer | TR 04:35 pm - 05:25 pm | B329 Van Vleck |
309 | Maxwell Jetzer | TR 01:20 pm - 02:10 pm | 2333 Sterling |
312 | Shay Inbar | WF 01:20 pm - 02:10 pm | 2108 Chamberlin |
Laboratory
Sec | Instructor | Time | Place |
---|---|---|---|
601 | Maxwell Jetzer | M 12:05 pm - 03:00 pm | 4310 Chamberlin |
602 | Maxwell Jetzer | M 03:30 pm - 06:25 pm | 4310 Chamberlin |
603 | JITHIN Madhusudanan Sreekala | M 07:05 pm - 10:00 pm | 4310 Chamberlin |
604 | JITHIN Madhusudanan Sreekala | T 03:30 pm - 06:25 pm | 4310 Chamberlin |
607 | Maxwell Jetzer | W 08:50 am - 11:45 am | 4310 Chamberlin |
609 | Maxwell Jetzer | W 03:30 pm - 06:25 pm | 4310 Chamberlin |
612 | Shay Inbar | R 02:25 pm - 05:20 pm | 4310 Chamberlin |
This is an accordion element with a series of buttons that open and close related content panels.