Physics 207 Spring 2023 Reference Page
General Physics
Course Search & Enroll
Course Description Page
Instructors by Semester
Typically Offered | Fall; Spring |
---|---|
Level | Intermediate |
Students | Undergraduate, advanced |
Credits | 5.00 |
Breadth | Physical Science |
L&S Credit | Counts for L&S degree |
Gen-Ed | Quantitative Reasoning Part B |
Calculus-based introduction to physics intended for students majoring in biological sciences. Mechanics: kinematics, statics, dynamics; energy and momentum. Heat and sound.
Prerequisites: MATH 217 or 221. Not open to students with credit for PHYSICS 201 or 247.
Lecture
Sec | Instructor | Time | Place |
---|---|---|---|
001 | Tulika Bose Abdollah Mohammadi | TRF 11:00 am - 11:50 am | 2103 Chamberlin |
002 | Tulika Bose Abdollah Mohammadi | TRF 12:05 pm - 12:55 pm | 2103 Chamberlin |
Discussion
Sec | Instructor | Time | Place |
---|---|---|---|
301 | Mitanshu Thakore | WF 01:20 pm - 02:10 pm | 2124 Chamberlin |
302 | Mitanshu Thakore | TR 02:25 pm - 03:15 pm | B317 Van Vleck |
303 | Carter Fox | WF 09:55 am - 10:45 am | 2108 Chamberlin |
304 | Leo Seen | TR 02:25 pm - 03:15 pm | 144 Van Hise |
307 | Shubham Attri | TR 04:35 pm - 05:25 pm | 3425 Sterling |
309 | Carter Fox | TR 01:20 pm - 02:10 pm | B325 Van Vleck |
312 | MANOJ Suresh | WF 01:20 pm - 02:10 pm | 2120 Chamberlin |
Laboratory
Sec | Instructor | Time | Place |
---|---|---|---|
601 | Mitanshu Thakore | M 12:05 pm - 03:00 pm | 4310 Chamberlin |
602 | Mitanshu Thakore | M 03:30 pm - 06:25 pm | 4310 Chamberlin |
603 | Carter Fox | M 07:05 pm - 10:00 pm | 4310 Chamberlin |
604 | Leo Seen | T 03:30 pm - 06:25 pm | 4310 Chamberlin |
607 | Shubham Attri | W 08:50 am - 11:45 am | 4310 Chamberlin |
609 | Carter Fox | W 03:30 pm - 06:25 pm | 4310 Chamberlin |
612 | MANOJ Suresh | R 02:25 pm - 05:20 pm | 4310 Chamberlin |
This is an accordion element with a series of buttons that open and close related content panels.