Physics 207 Spring 2024 Reference Page
General Physics
Course Search & Enroll
Course Description Page
Instructors by Semester
Typically Offered | Fall; Spring |
---|---|
Level | Intermediate |
Students | Undergraduate, advanced |
Credits | 5.00 |
Breadth | Physical Science |
L&S Credit | Counts for L&S degree |
Gen-Ed | Quantitative Reasoning Part B |
Calculus-based introduction to physics intended for students majoring in biological sciences. Mechanics: kinematics, statics, dynamics; energy and momentum. Heat and sound.
Prerequisites: MATH 217 or 221. Not open to students with credit for PHYSICS 201 or 247.
Lecture
Sec | Instructor | Time | Place |
---|---|---|---|
002 | Abdollah Mohammadi | TR 12:05 pm - 12:55 pm | 2103 Chamberlin |
Discussion
Sec | Instructor | Time | Place |
---|---|---|---|
301 | Joyce Lin | WF 01:20 pm - 02:10 pm | 2323 Sterling |
302 | Joyce Lin | WF 02:25 pm - 03:15 pm | 2323 Sterling |
303 | Julia Sheffler | WF 09:55 am - 10:45 am | 2108 Chamberlin |
304 | Julia Sheffler | TR 02:25 pm - 03:15 pm | B317 Van Vleck |
307 | Leo Seen | TR 04:35 pm - 05:25 pm | 2333 Sterling |
309 | Colin Stewart | TR 01:20 pm - 02:10 pm | 2323 Sterling |
312 | Colin Stewart | WF 01:20 pm - 02:10 pm | 2124 Chamberlin |
Laboratory
Sec | Instructor | Time | Place |
---|---|---|---|
601 | Joyce Lin | M 12:05 pm - 03:00 pm | 4310 Chamberlin |
602 | Joyce Lin | M 03:30 pm - 06:25 pm | 4310 Chamberlin |
603 | Julia Sheffler | M 07:05 pm - 10:00 pm | 4310 Chamberlin |
604 | Julia Sheffler | T 03:30 pm - 06:25 pm | 4310 Chamberlin |
607 | Leo Seen | W 08:50 am - 11:45 am | 4310 Chamberlin |
609 | Colin Stewart | W 03:30 pm - 06:25 pm | 4310 Chamberlin |
612 | Colin Stewart | R 02:25 pm - 05:20 pm | 4310 Chamberlin |
This is an accordion element with a series of buttons that open and close related content panels.