Physics 207 Spring 2025 Reference Page
General Physics
Course Search & Enroll
Course Description Page
Instructors by Semester
Typically Offered | Fall; Spring |
---|---|
Level | Intermediate |
Students | Undergraduate, advanced |
Credits | 5.00 |
Breadth | Physical Science |
L&S Credit | Counts for L&S degree |
Gen-Ed | Quantitative Reasoning Part B |
Calculus-based introduction to physics intended for students majoring in biological sciences. Mechanics: kinematics, statics, dynamics; energy and momentum. Heat and sound.
Prerequisites: MATH 217 or 221. Not open to students with credit for PHYSICS 201 or 247.
Lecture
Sec | Instructor | Time | Place |
---|---|---|---|
001 | Abdollah Mohammadi | TR 12:05 pm - 12:55 pm | 2103 Chamberlin |
Discussion
Sec | Instructor | Time | Place |
---|---|---|---|
301 | WF 01:20 pm - 02:10 pm | 2135 Chamberlin | |
302 | WF 02:25 pm - 03:15 pm | 2135 Chamberlin | |
303 | WF 09:55 am - 10:45 am | 2135 Chamberlin | |
304 | TR 02:25 pm - 03:15 pm | 2135 Chamberlin | |
307 | TR 04:35 pm - 05:25 pm | 2120 Chamberlin | |
309 | TR 01:20 pm - 02:10 pm | 2135 Chamberlin | |
312 | WF 01:20 pm - 02:10 pm | 2108 Chamberlin |
Laboratory
Sec | Instructor | Time | Place |
---|---|---|---|
601 | M 12:05 pm - 03:00 pm | 4310 Chamberlin | |
602 | M 03:30 pm - 06:25 pm | 4310 Chamberlin | |
603 | M 07:05 pm - 10:00 pm | 4310 Chamberlin | |
604 | T 03:30 pm - 06:25 pm | 4310 Chamberlin | |
607 | W 08:50 am - 11:45 am | 4310 Chamberlin | |
609 | W 03:30 pm - 06:25 pm | 4310 Chamberlin | |
612 | R 02:25 pm - 05:20 pm | 4310 Chamberlin |
This is an accordion element with a series of buttons that open and close related content panels.